CCE


[Close Print-Friendly Version]

List of the bishops of Gloucester

[Image: ]

A list of all the bishops of Gloucester (1540–1835) arranged by date of appointment. Unless otherwise stated, the year of appointment is the year of consecration and the end of tenure is the year of death.

Source:

ID NAME Year appointed (notes on appointment date) End of tenure (notes on end of tenure)
261 Wakeman (Wiche), John 1541 1549
262 Hooper, John 1551 1552 resigned
263 Brooks, James 1554 1559 deprived
264 Cheyney, Richard 1562 in commendam 1579
265 Bullingham, John 1581 1598
266 Goldsborough, Godfrey 1598 1604
267 Ravis, Thomas 1605 1607 translated
268 Parry, Henry 1607 1610 translated
269 Thompson, Giles 1611 1612
270 Smith, Miles 1612 1624
271 Goodman, Godfrey 1625 1640 deprived
272 Nicolson, William 1661 1672
273 Pritchett, John 1672 1681
274 Frampton, Robert 1681 1690 deprived
275 Fowler, Edward 1691 1714
276 Willis, Richard 1715 1721 translated
277 Wilcocks, Joseph 1721 1731 translated
278 Sydall, Elias 1731 confirmed 1733
279 Benson, Martin 1735 1752
280 Johnson, James 1752 1759 translated
281 Warburton, William 1760 1779
282 Yorke, James 1779 confirmed 1781 translated
283 Hallifax, Samuel 1781 1789 translated
284 Beadon, Richard 1789 1802 translated
285 Huntingford, George Isaac 1802 1815 translated
286 Ryder, Henry 1815 1824 translated
287 Bethell, Christopher 1824 1830 translated
288 Monk, James Henry 1830 1856

 

 

 


[Close Print-Friendly Version]