CCE


[Close Print-Friendly Version]

List of the bishops of St David's

[Image: ]

A list of all the bishops of St David's (1540–1835) arranged by date of appointment. Unless otherwise stated, the year of appointment is the year of consecration and the end of tenure is the year of death.

Source:

ID NAME Year appointed (notes on appointment date) End of tenure (notes on end of tenure)
762 Barlow, William 1536 elected 1548 translated
763 Ferrar, Robert 1548 1553 deprived
764 Morgan, Henry 1554 1559
765 Young, Thomas 1560 1561 translated
766 Davies, Richard 1561 translated 1581
767 Middleton, Marmaduke 1582 translated 1588 deprived
768 Rudd, Anthony 1594 1615
769 Milbourne, Richard 1615 1621 translated
770 Laud, William 1621 1626 translated
771 Field, Theophilus 1627 translated 1635 translated
772 Mainwaring, Roger 1636 1653
773 Lucy, William 1660 1677
774 Thomas, William 1678 1683 translated
775 Womock, Lawrence 1683 1686
776 Lloyd, John 1686 1687
777 Watson, Thomas 1687 1699 deprived
778 Bull, George 1705 1710
779 Bisse, Philip 1710 1713 translated
780 Ottley, Adam 1713 1723
781 Smalbroke, Richard 1724 1731 translated
782 Sydall, Elias 1731 1731 translated
783 Clagett, Nicholas 1732 1742 translated
784 Willes, Edward 1743 1743 translated
785 Trevor, Richard 1744 1752 translated
786 Ellis, Anthony 1753 1761
787 Squire, Samuel 1761 1766
788 Lowth, Robert 1766 1766 translated
789 Moss, Charles 1766 1774 translated
790 Yorke, James 1774 1779 translated
791 Warren, John 1779 1783 translated
792 Smallwell, Edward 1783 1788 translated
793 Horsley, Samuel 1788 1793 translated
794 Stewart (Stuart), William 1794 1800 translated
795 Murray, George 1801 1803
796 Burgess, Thomas 1803 1825 translated
797 Jenkinson, John Banks 1825 1840

 

 

 


[Close Print-Friendly Version]