CCE


[Close Print-Friendly Version]

List of the bishops of Bangor

[Image: ]

A list of all the bishops of Norwich (1540–1835) arranged by date of appointment. Unless otherwise stated, the year of appointment is the year of consecration and the end of tenure is the year of death.

Source:

ID NAME Year appointed (notes on appointment date) End of tenure (notes on end of tenure)
664 Salcot (Capon), John 1534 1539 translated
665 Bird, John 1539 elected 1541 translated
666 Bulkeley, Arthur 1542 1553
667 Glynn, William 1555 1558
668 Meyrick, Rowland 1559 1566
669 Robinson, Nicholas 1566 1585
670 Bellot, Hugh 1586 1595 translated
671 Vaughan, Richard 1596 1597 translated
672 Rowlands, Henry 1598 1616
673 Bayly, Lewis 1616 1631
674 Dolben, David 1632 1633
675 Griffith, Edmund 1634 1637
676 Roberts, William 1637 1665
677 Morgan, Robert 1666 1673
678 Lloyd, Humphrey 1673 1689
679 Humphreys, Humphrey 1689 1701 translated
680 Evans, John 1702 1716 translated
681 Hoadly, Benjamin 1716 1721 translated
682 Reynolds, Richard 1721 1723 translated
683 Baker, William 1723 1727 translated
684 Sherlock, Thomas 1728 1734 translated
685 Cecil, Charles 1734 translated 1737
686 Herring, Thomas 1738 1743 translated
687 Hutton, Matthew 1743 1747 translated
688 Pearce, Zachary 1748 1756 translated
689 Egerton, John 1756 1768 translated
690 Ewer, John 1769 translated 1774
691 Moore, John 1775 1783 translated
692 Warren, John 1783 translated 1800
693 Cleaver, William 1800 translated 1806 translated
694 Randolph, John 1807 translated 1809 translated
695 Majendie, Henry William 1809 translated 1830
696 Bethell, Christopher 1830 translated 1859

 

 

 


[Close Print-Friendly Version]