CCE


[Close Print-Friendly Version]

List of the bishops of Bristol

[Image: ]

A list of all the bishops of Bristol (1540–1835) arranged by date of appointment. Unless otherwise stated, the year of appointment is the year of consecration and the end of tenure is the year of death.

Source:

ID NAME Year appointed (notes on appointment date) End of tenure (notes on end of tenure)
50 Bush, Paul 1542 1554 resigned
51 Holyman, John 1554 1558
52 Cheyney, Richard 1562 nominated 1579
53 Bullingham, John 1581 1589 resigned
54 Fletcher, Richard 1589 1593 translated
55 Thornborough, John 1603 confirmed 1617 translated
56 Felton, Nicholas 1617 1619 translated
57 Searchfield, Rowland 1619 1622
58 Wright, Robert 1623 1632 translated
59 Coke, George 1633 1636 translated
60 Skinner, Robert 1637 1641 translated
61 Westfield, Thomas 1642 1644
62 Howell, Thomas 1644 1646
63 Ironside, Gilbert 1661 1671
64 Carleton, Guy 1672 1679 translated
65 Gulston, William 1679 1684
66 Lake, John 1684 confirmed 1685 translated
67 Trelawney, Jonathan 1685 1689 translated
68 Ironside, Gilbert 1689 1691 translated
69 Hall, John 1691 1710
70 Robinson, John 1710 1714 translated
71 Smalridge, George 1714 1719
72 Boulter, Hugh 1719 1724 translated
73 Bradshaw, William 1724 1732
74 Cecil, Charles 1733 1734 translated
75 Secker, Thomas 1735 1737 translated
76 Gooch, Thomas 1737 1738 translated
77 Butler, Joseph 1738 1750 translated
78 Conybeare, John 1750 1755
79 Hume, John 1756 1758 translated
80 Yonge, Philip 1758 1761 translated
81 Newton, Thomas 1761 1782
82 Bagot, Lewis 1782 1783 translated
83 Wilson, Christopher 1783 1792
84 Madan, Spencer 1792 1794 translated
85 Courtenay, Henry Reginald 1794 1797 translated
86 Cornewall, Ffoliot Herbert Walker 1797 1803 translated
87 Pelham, George 1803 1807 translated
88 Luxmoore, John 1807 1808 translated
89 Mansel, William Lort 1808 1820
90 Kaye, John 1820 1827 translated
91 Gray, Robert 1827 1834
92 Allen, Joseph 1834 1836 translated

 

 

 


[Close Print-Friendly Version]